Lift-Database » Lift projects
| Place | resort | Type | Name of lift | Country | Lift manufacturer | Year of construction | Project-Status |
|---|---|---|---|---|---|---|---|
| ⚠ St. Andrä/Brixen, Bressanone, St. Andrä, Sant' Andrea | Dolomiti Superski Eisacktal, Valle Isarco Plose Brixen |
6-CLD/B | Rifugio CAI | ![]() |
???? | 202? | officially confirmed |
| ⚠ St. Christina, Santa Christina | Dolomiti Superski Gherdëina, Gröden, Val Gardena |
6-CLD/B | Catores - Martin | ![]() |
???? | 202? | officially confirmed |
| ⚠ St. Christina, Santa Christina | 10-MGD | Monte Pana | ![]() |
Leitner | 202? | officially confirmed | |
| ⚠ St. Gallenkappel | Atzmaennig, Atzmännig |
4/8-CGD | Atzmännig | ![]() |
BMF | 202? | officially confirmed |
| ⚠ St. Ulrich / Ortisei, Urtijëi, St. Ulrich in Gröden, Ortisei | Dolomiti Superski Gherdëina, Gröden, Val Gardena Seiser Alm, Alpe Di Siusi |
32-BGD | Furnes - Seceda | ![]() |
???? | 202? | officially confirmed |
| ⚠ St. Vigil / San Vigilio, St. Vigil, San Vigilio | 10-MGD | Col Toron | ![]() |
???? | 202? | unconfirmed | |
| ⚠ Stalden | 25-AT | Stalden - Törbel | ![]() |
???? | 202? | officially confirmed | |
| ⚠ The Cedars | 6-MGD | Gondola | ![]() |
???? | 202? | unconfirmed | |
| ⚠ ♻ Torlundy | 4-CLF/B | Summit Chair | ![]() |
Doppelmayr | 202? | officially confirmed | |
| ⚠ Trojanovice | 10-MGD | Ráztoka - Pustevny | ![]() |
???? | 202? | unconfirmed | |
| ⚠ Tschierv | 8-MGD | Tschierv - Alp da Munt | ![]() |
BMF | 202? | officially confirmed | |
| ⚠ ♻ Val Cenis | 1-SL | Essarts | ![]() |
Poma | 202? | officially confirmed | |
| ⚠ Weggis | 10-MGD | Weggis - Rigi Kaltbad | ![]() |
Garaventa | 202? | unconfirmed | |
| ⚠ Železná Ruda | Samoty |
6-CLD/B | Samoty | ![]() |
???? | 202? | unconfirmed |
| ⚠ Zermatt | Matterhorn Ski Paradise |
6-CLD/B | Furgg - Furgghorn | ![]() |
Leitner | 202? | officially confirmed |
| ⚠ ♻ Zuberec | 4-CLD/B | Janovky | ![]() |
Leitner | 202? | unconfirmed | |
| ⚠ Andermatt | 100-AT | Göschenen-Gütsch | ![]() |
???? | 2030 | officially confirmed | |
| ⚠ Kandersteg | 18-BGD | Kandersteg - Elsigenalp | ![]() |
Garaventa | 2030 | officially confirmed | |
| ⚠ Schwende | -AT | Ebenalpbahn Wasserauen-Ebenalp | ![]() |
???? | 2030 | officially confirmed | |
| ⚠ Queenstown | 6-CLD | Bowen Peak Chairlift | ![]() |
Doppelmayr | 2033 | officially confirmed | |
| ⚠ Queenstown | 120-FUC | Powerhouse Saddle Funicular | ![]() |
Garaventa | 2033 | officially confirmed | |
| ⚠ Queenstown | 70-FUC | Powerhouse Suburban Funicular | ![]() |
Garaventa | 2034 | officially confirmed | |
| ⚠ Brno | 8-MGD | Lanovka Výstaviště-Univerzitní kampus | ![]() |
???? | 20?? | unconfirmed |
You see 23 of 223 data sets.
This page was created in 0.018790 seconds.

Deutsch
English
Français
Italiano
Česky
Nederlands









